Top Five Fishfinders
| Rank | Model | Rating | |
|---|---|---|---|
![]() | Humminbird 597ci HD DI | ![]() ![]() ![]() ![]() ![]() | |
![]() | Humminbird 898c SI | ![]() ![]() ![]() ![]() ![]() | |
![]() | Garmin Echo 300c | ![]() ![]() ![]() ![]() ![]() | |
![]() | Humminbird 788ci HD DI | ![]() ![]() ![]() ![]() ![]() | |
![]() | Lowrance Elite-5 DSI | ![]() ![]() ![]() ![]() ![]() |
Humminbird 858c DI - Review
| Overall Rating | No Ratings |

| Shop at | Price | ||
|---|---|---|---|
![]() |
$1,199.99 | ||
![]() |
$1,199.99 | ||
![]() |
$1,199.99 | ||
![]() |
$1,199.99 | ||
| See All Offers | |||
The Humminbird 858c DI is a new model for 2012. It offers features such as a 7 inch screen with a 480 X 800 pixel resolution. The screen offers full color and a CCFL backlight which enables you to see images clearly whether you are fishing in direct sunlight or at night. One of the most advantageous features is the Down Imaging which gives you life-like depiction for up to 250 feet. The model also comes with an optional 200/50 kHz transducer which will give you reliability up to 3,000 feet.
Navigational capabilities are also a plus and the precision GPS feature is a major advantage. With a built-in ContourXD package, you get information on more than 3,000 lakes within the United States and there is a card slot that allows you to upgrade the map database as you wish to give you even more lake information. The included memory can store up to 50 routes, 50 tracks and more than 3,000 waypoints.
The 858c DI combo is Ethernet compatible which makes uploading additional maps easy. This model offers user-friendly technology that includes a 3D chart view, large digits view, custom views and custom digital readouts. You have the opportunity to select your own display colors as well. Avid fishermen will find nothing lacking in the 858c DI model. This model gives you the ability to control your fishing experience like no other and the Ethernet technology enables you to control up to 6 downriggers or connect directly to a transducer.
Humminbird’s 858c series is definitely one to try if you enjoy an exciting fishing experience. With a 7 inch screen, high resolution and down imaging this is sure to be a fisherman’s favorite.
Lowrance HDS-7 vs Humminbird 798ci SI vs Humminbird 858c DI
| Lowrance HDS-7 | Humminbird 798ci SI | Humminbird 858c DI | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Screen Size | 6.4 in / 163 mm | 5 in / 127 mm | 7 in |
| Screen Resolution | 480 x 640 pixels | 640 x 640 pixels | 480 x 800 pixels |
| Display Type | 16-bit color Full VGA SolarMAX™ PLUS TFT | 256 Color TFT | 16:9 Color TFT |
| Imaging | 2D | 2D and Side Imaging | 2D and Down Imaging |
| Transducer Type | Transom Mount/Trolling Motor | Transom Mount/Trolling Motor | Transom Mount/Trolling Motor |
| Transmit Power | Max 250W Broadband, analog equivalent 30000W and 32W Broadband, analog equivalent 3750W | 500W RMS 4000W Peak-to-Peak | 500W RMS 4000W Peak-To-Peak |
| Sonar Frequency | 50/83/200 kHz | 83/200 kHz 2D 455 kHz Side Imaging | 200/455 kHz 2D 455/800 kHz Down Imaging |
| Maximum Depth | 5000 ft / 1524 m | 1500 ft 2D 100 ft Side Imaging | 600 ft 2D 250 ft Down Imaging |
| GPS Antenna Type | Internal, high-sensitivity GPS+WAAS | Internal | Internal |
| Waypoint Storage | 5000 | 2500 | 3000 |
| Routes | 200 | 50 | 50 |
| Plot Trails | Up to 10 trails - up to 12,000 points/trail | 50 w/20,000 points each | 50 w/20,000 points each |
| Background Map | Expanded U.S. BaseMap or Insight USA | Humminbird ContourXD | Humminbird Contour XD |
| MSRP | $1119.99 | $1109.99 | $1199.99 |
| Reviews | Reviews | Reviews |















Submit Your Review