Top Five Fishfinders
| Rank | Model | Rating | |
|---|---|---|---|
![]() | Humminbird 597ci HD DI | ![]() ![]() ![]() ![]() ![]() | |
![]() | Humminbird 898c SI | ![]() ![]() ![]() ![]() ![]() | |
![]() | Garmin Echo 300c | ![]() ![]() ![]() ![]() ![]() | |
![]() | Humminbird 788ci HD DI | ![]() ![]() ![]() ![]() ![]() | |
![]() | Lowrance Elite-5 DSI | ![]() ![]() ![]() ![]() ![]() |
Lowrance HDS-5 Review
| Overall Rating | No Ratings |

The HDS 5 is another fishfinder and GPS chartplotter combo unit form Lowrance’s high definition product line. The HDS 5 is a very versatile and compact unit that has a relatively small footprint that is perfect for those looking for a space-saving multifunction unit. The SolarMax Plus display provides impeccable images that are crisp and clear in daylight and in low light conditions with fully adjustable backlighting for the screen and keypad. An astounding 30,000 watts of power allows the transducer to penetrate the waters to depths of nearly 5000 feet. With all of that power in concert with familiar but essential tools like FishSymbol ID, FishTrack, and Hyperscroll, nothing will be left unnoticed.
The built in GPS antenna boasts 16 channels that are conform to the WAAS GPS system in North America, the MSAS in Asia and the EGNOS in Europe. No matter where you are in the world, the HDS 5 will provide the user with the most accurate and precise positioning data currently available. Then take that data and pair it with the installed cartography software for the ultimate in marine navigation. Take your pick from an assortment of maps that cover the Americas and beyond in high definition. And its more than just maps; call up a host of relevant information like panoramic pictures, 3D views of satellite imagery, fishing guides from the pros, and fishing hot spots with the press of a button. The available choices are literally endless with all of the available map and chart cards that can be loaded onto the device using the installed SD card reader.
More options are available when its time to upgrade. Network with other peripheral devices via the NMEA data port and turn the HDS 7 into your very own nautical data control center. Monitor water temperatures, share multiple sonar and GPS devices and monitors, listen to Sirius Satellite radio, get up to the minute weather reports, and connect to high definition radar devices for monitoring your environment. The HDS line represents the best that the marine electronics industry has to offer.
Lowrance HDS-5 vs Lowrance Elite-5 vs Humminbird 597ci HD DI
| Lowrance HDS-5 | Lowrance Elite-5 DSI | Humminbird 597ci HD DI | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Screen Size | 5 in / 127 mm | 5 in / 127 mm | 5 in / 127 mm |
| Screen Resolution | 480 x 480 pixels | 480 x 480 pixels | 640 x 640 pixels |
| Display Type | 16-bit color SolarMAX™ PLUS TFT | 256-color SolarMAX PLUS TFT | 256 Color TFT |
| Imaging | 2D | Down Imaging | 2D and Down Imaging |
| Transducer Type | Transom Mount/Trolling Motor | Transom Mount/Trolling Motor | Transom Mount/Trolling Motor |
| Transmit Power | Max 250W Broadband, analog equivalent 30,000W and 32W Broadband, analog equivalent 3,750 W | 500W RMS 4000W Peak-To-Peak | 500W RMS 4000W Peak-To-Peak |
| Sonar Frequency | 50/83/200 kHz | 455/800 kHz | 200/455 kHz 2D 455/800 kHz Down Imaging |
| Maximum Depth | 1900 ft | 1000 ft | 600 ft 2D 250 ft Down Imaging |
| GPS Antenna Type | Internal, high-sensitivity GPS+WAAS | Internal high-sensitivity WAAS + EGNOS + MSAS | Internal |
| Waypoint Storage | 5000 | 3000 | 2,500 |
| Routes | 200 | 100 | 50 |
| Plot Trails | Up to 10 trails - up to 12,000 points/trail | 100 retraceable plot trails/up to 10,000 points per trail | 50 w/ 20,000 points each |
| Background Map | Lake Insight | Over 3,000 enhanced lake maps with depth contour and shoreline detail, plus coastal shoreline detail with offshore depth contours to 1,000 ft./305 m and spot depth soundings | Humminbird UniMap |
| MSRP | $719.99 | $629.99 | $649.99 |
| Reviews | Reviews | Reviews |

















Submit Your Review