Top Five Fishfinders
| Rank | Model | Rating | |
|---|---|---|---|
![]() | Humminbird 597ci HD DI | ![]() ![]() ![]() ![]() ![]() | |
![]() | Humminbird 898c SI | ![]() ![]() ![]() ![]() ![]() | |
![]() | Garmin Echo 300c | ![]() ![]() ![]() ![]() ![]() | |
![]() | Humminbird 788ci HD DI | ![]() ![]() ![]() ![]() ![]() | |
![]() | Lowrance Elite-5 DSI | ![]() ![]() ![]() ![]() ![]() |
Review of Humminbird 958c DI
| Overall Rating | No Ratings |

Humminbird 958c DI provides down imaging a technology that can reveal unusual details beneath the boat. It has great accuracy at depths of 250ft to 600ft and deeper imaging can be achieved with the SwitchFire option. It is available to provide sonar returns from 20 degrees to 60 degrees in split screen.
The screen itself is a generous 8 inches across and has a backlight to provide viewing access even in the dark. The 480/600×800 pixel resolutions of the 958c DI are perfectly matched with the split screen viewing with the dualbeam plus options. Monitoring all of the data that is needed during an outing is possible without having to fiddle with the screen. Everything is customizable with this model and owners of the system can make it fit their preferences. There are several ways to network the system including Ethernet, Cannonlink, WeatherSense and InterLink so sharing favorite fishing locations or navigational routes is possible.
The Humminbird 958c DI has a great deal of memory available that can help plot routes. A total of 50 routes can be stored on the precision GPS so favorite fishing locations can be stored. Using the waypoint system, several different locations on the map can be stored so the user can find their way back to certain locations if they ever get confused. 3000 standalone waypoints can be set as well as a total of 20,000 waypoints for each route making it an efficient system for route plotting.
Lowrance HDS-8 vs Humminbird 898c SI vs Humminbird 958c DI
| Lowrance HDS-8 | Humminbird 898c SI | Humminbird 958c DI | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Screen Size | 8.4 in / 213 mm | 7 in | 8 in |
| Screen Resolution | 600 x 800 pixels | 480 x 800 pixels | 480 x 800 pixels |
| Display Type | 16-bit color Super VGA SolarMAX™ PLUS TFT | 256 Color TFT | 16:9 Color TFT |
| Imaging | 2D | 2D and Side Imaging | 2D and Down Imaging |
| Transducer Type | Transom Mount/Trolling Motor | Transom Mount/Trolling Motor | Transom Mount/Trolling Motor |
| Transmit Power | Max 250W Broadband, analog equivalent 30,000W and 32W Broadband, analog equivalent 3,750 W equivalent 3750W | 1000W RMS 8000W Peak-to-Peak | 500W RMS 4000W Peak-To-Peak |
| Sonar Frequency | 50/83/200 kHz | 83/200 kHz 2D 455/800 kHz Side Imaging | 200/455 kHz 2D 455/800 kHz Down Imaging |
| Maximum Depth | 5000 ft / 1524 m | 1500 ft 2D 150 ft Side Imaging | 600 ft 2D 250 ft Down Imaging |
| GPS Antenna Type | Internal, high-sensitivity GPS+WAAS | Internal | Internal |
| Waypoint Storage | 5000 | 3000 | 3000 |
| Routes | 200 | 50 | 50 |
| Plot Trails | Up to 10 trails - up to 12,000 points/trail | 50 w/20,000 points each | 50 w/20,000 points each |
| Background Map | Expanded U.S. BaseMap or Insight USA | Humminbird ContourXD | Humminbird Contour XD |
| MSRP | $1819.99 | $1666.99 | $1499.99 |
| Reviews | Reviews | Reviews |
















Submit Your Review